| Mortok | |||||
|---|---|---|---|---|---|
| Earned: 59.88 | Spent: 30.00 | Adjustment: 0.00 | Current: 29.88 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/09/09 - 10/04/09): 80% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/04/09 | u(1-14) | 7.74 | 59.88 | |
| 09/27/09 | U(1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12) | 24.40 | 52.14 | |
| 09/22/09 | U(13, 3) | 1.20 | 27.74 | |
| 09/09/09 | u(1-14) | 26.54 | 26.54 | |
| ... found 4 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/22/09 | 0.00 | 30.00 | ||
| 09/22/09 | 30.00 | 30.00 | ||
| 09/17/09 | 0.00 | 0.00 | ||
| 09/17/09 | 0.00 | 0.00 | ||
| 09/09/09 | 0.00 | 0.00 | ||
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
4 (80%)
|
|