> DKP SUNWELL MISC. >> News - Standings - Raids - Events - Item Values - Item History - Summary - Stats - Fancy Stats -

 
  Name Rank Class Spent Current Last Raid
1 Adraina Member Druid 0.00 17.00 24/07/08
2 Ainy Member Warrior 0.00 9.00 23/05/08
3 Akron Member Warlock 100.00 144.00 20/08/08
4 Alayn Member Mage 180.00 76.00 20/08/08
5 Aleothmagun Member Hunter 400.00 -151.00 20/08/08
6 Anda Member Warlock 40.00 -6.00 08/05/08
7 Annarion Member Paladin 190.00 70.00 20/08/08
8 Annatar Member Hunter 120.00 -50.00 20/08/08
9 Atanamir Member Warlock 0.00 95.00 20/08/08
10 Bearcanheal Member Druid 180.00 -58.00 24/06/08
11 Boazona Member Priest 280.00 -37.00 20/08/08
12 Borgmeister Member Mage 120.00 9.00 30/07/08
13 Chasy Member Warrior 285.00 -62.00 20/08/08
14 Cohen Member Paladin 30.00 106.00 10/07/08
15 Corree Member Rogue 90.00 92.00 20/08/08
16 Cyosis Raid Leader Priest 220.00 24.00 20/08/08
17 Darchon Member Rogue 0.00 82.00 22/06/08
18 Deaden Member Warlock 130.00 27.00 20/08/08
19 Djuro Member Warlock 160.00 69.00 20/08/08
20 Douglas Member Priest 70.00 -23.00 24/07/08
21 Fimpina Member Paladin 0.00 33.00 13/08/08
22 Kalashi Member Shaman 60.00 65.00 20/08/08
23 Kiiwi Member Shaman 100.00 15.00 20/08/08
24 Kristiano Member Mage 90.00 134.00 20/08/08
25 Lapin Member Druid 490.00 -248.00 20/08/08
26 Larsson Member Paladin 120.00 13.00 07/08/08
27 Lilyuffie Member Mage 0.00 31.00 20/08/08
28 Magradoth Member Rogue 90.00 -27.00 24/07/08
29 Magrel Member Priest 0.00 3.00 23/07/08
30 Mar Member Mage 0.00 130.00 12/06/08
31 Meega Member Warrior 120.00 -33.00 20/08/08
32 Mikado Member Warrior 0.00 37.00 04/06/08
33 Mindcrime Member Warrior 120.00 -78.00 07/08/08
34 Nay Member Warrior 90.00 141.00 20/08/08
35 Nysha Member Shaman 90.00 67.00 20/08/08
36 Onika Member Mage 0.00 0.00  
37 Oshin Member Priest 150.00 107.00 20/08/08
38 Panos Member Rogue 90.00 82.00 24/07/08
39 Quixoz Member Rogue 95.00 78.00 20/08/08
40 Ravengaar Member Paladin 410.00 -150.00 20/08/08
41 Rick Member Hunter 410.00 -185.00 13/08/08
42 Rox Member Shaman 60.00 151.00 20/08/08
43 Sayana Member Rogue 160.00 10.00 20/08/08
44 Shaeltal Member Warlock 120.00 -27.00 02/06/08
45 Shalayn Member Priest 0.00 6.00 02/06/08
46 Silra Member Shaman 150.00 102.00 20/08/08
47 Smokeyt Member Paladin 0.00 80.00 26/05/08
48 Thiela Member Hunter 0.00 76.00 08/06/08
49 Tigertank Member Warrior 0.00 2.00 17/07/08
50 Tobab Member Priest 110.00 114.00 20/08/08
51 Trig Member Warlock 160.00 6.00 13/08/08
52 Tristanian Member Druid 60.00 77.00 30/07/08
53 Trixiana Member Shaman 0.00 66.00 08/06/08
54 Trxo Member Rogue 30.00 65.00 20/08/08
55 Veridian Member Shaman 0.00 100.00 26/05/08
... found 55 members