Name Rank Class Spent Current Last Raid
1 Adraina Raider Druid 410.00 59.00 05/01/09
2 Ainy Casual Warrior 350.00 155.00 05/01/09
3 Akron Casual Warlock 270.00 84.00 29/12/08
4 Alayn Raider Mage 310.00 262.00 05/01/09
5 Albinotruck Casual Rogue 0.00 162.00 02/12/08
6 Aleothmagun Raider Hunter 410.00 169.00 05/01/09
7 Alie Raider Death Knight 310.00 90.00 05/01/09
8 Alphnis Raider Warrior 360.00 -29.00 05/01/09
9 Annarion Raider Paladin 820.00 -240.00 05/01/09
10 Annatar Raider Hunter 430.00 81.00 29/12/08
11 Atanamir Raider Warlock 310.00 46.00 29/12/08
12 Athene Raider Paladin 240.00 -87.00  
13 Ayven Raider Death Knight 550.00 22.00 05/01/09
14 Bellator Raider Paladin 430.00 69.00 05/01/09
15 Blm Casual Death Knight 150.00 20.00 15/12/08
16 Boazona Raider Priest 360.00 89.00 05/01/09
17 Borgmeister Raider Mage 380.00 -92.00  
18 Chasy Raider Warrior 700.00 -228.00 05/01/09
19 Corree Raider Rogue 600.00 -97.00 05/01/09
20 Crull Casual Mage 100.00 -33.00 11/12/08
21 Cyosis Raider Priest 660.00 -213.00 29/12/08
22 Darchon Casual Rogue 450.00 -14.00 05/01/09
23 Djuro Raider Warlock 300.00 56.00 05/01/09
24 Durwen Raider Paladin 540.00 -157.00 05/01/09
25 Feidan Raider Druid 400.00 180.00 05/01/09
26 Fimpina Casual Paladin 70.00 87.00 11/12/08
27 Gladis Casual Hunter 210.00 91.00 05/01/09
28 Gladix Raider Hunter 0.00 4.00 18/12/08
29 Hps Raider Shaman 400.00 180.00 05/01/09
30 Jeebs Raider Warrior 350.00 227.00 05/01/09
31 Kazzim Raider Warlock 390.00 190.00 05/01/09
32 Larsson Casual Paladin 100.00 0.00 15/12/08
33 Lilyuffie Raider Mage 240.00 224.00 05/01/09
34 Mar Raider Mage 410.00 47.00 17/12/08
35 Meega Raider Warrior 590.00 -228.00 05/01/09
36 Nay Casual Warrior 120.00 24.00 15/12/08
37 Neill Raider Shaman 520.00 -126.00 05/01/09
38 Niralda Raider Priest 630.00 -51.00 05/01/09
39 Oshin Raider Priest 370.00 206.00 05/01/09
40 Quixoz Raider Rogue 430.00 -176.00  
41 Ravengaar Raider Paladin 530.00 50.00 05/01/09
42 Ricka Raider Hunter 520.00 -81.00 29/12/08
43 Rox Raider Shaman 390.00 190.00 05/01/09
44 Saff Raider Mage 370.00 209.00 05/01/09
45 Shaeltal Raider Warlock 380.00 -131.00 11/12/08
46 Silra Raider Shaman 310.00 208.00 05/01/09
47 Smokeyt Casual Paladin 30.00 135.00 11/12/08
48 Tobab Raider Priest 340.00 240.00 05/01/09
49 Trig Raider Warlock 320.00 95.00 05/01/09
50 Tristanian Raider Druid 480.00 5.00 05/01/09
51 Trxo Raider Rogue 480.00 -80.00 29/12/08
... found 51 members